pump.fun · monthly leaderboard
The top 50 callers on pump.fun’s monthly profit leaderboard, and every shoutout they wrote in the last 30 days. Each one is scored as if a follower bought at the shoutout: how many x the coin went from there.
The standouts
All 50 callers, ranked by average x
| 1 | oldmarlin26724Leaderboard #7 | 24,544 | $216.2K | 72 | 83.8× | 3.09× | 69% | 28% | $BNB447.9× peak |
| 2 | SleepyInwa Small sampleLeaderboard #22 | 12,083 | $130.4K | 9 | 41.0× | 22.5× | 100% | 22% | $ETH67.0× peak |
| 3 | TheBigDomainLeaderboard #56 | 3,826 | $84.7K | 16 | 31.7× | 1.30× | 25% | 12% | $EXFIL479.4× peak |
| 4 | AestheticGoatLeaderboard #8 | 27,545 | $210.1K | 49 | 14.7× | 1.70× | 49% | 12% | $ZEC16.2× peak |
| 5 | zeusxbtLeaderboard #20 | 21,274 | $147.5K | 228 | 12.6× | 1.87× | 48% | 11% | $ETH155.1× peak |
| 6 | DiosFalsoLeaderboard #14 | 17,957 | $187.3K | 79 | 11.5× | 1.96× | 47% | 22% | $BNB33.4× peak |
| 7 | alphatunainters Pre-pumped Small sampleLeaderboard #27 | 9,717 | $119.7K | 1 | 10.4× | 10.4× | 100% | 100% | $EXFIL10.4× peak |
| 8 | pumpmqsterLeaderboard #15 | 21,810 | $186.3K | 44 | 9.32× | 1.75× | 43% | 43% | $xxxBTC21.1× peak |
| 9 | itzmemewitz Pre-pumped High volumeLeaderboard #30 · a bot picks its coins | 9,881 | $114.1K | 862 | 9.06× | 1.84× | 44% | 69% | $BTCs1,672.9× peak |
| 10 | cupseyLeaderboard #48 | 150,475 | $88.9K | 73 | 7.26× | 3.83× | 81% | 14% | $SI72.6× peak |
| 11 | SkarraOGLeaderboard #49 | 22,377 | $87.5K | 57 | 6.08× | 2.33× | 56% | 28% | $x/acc156.4× peak |
| 12 | thedog36Leaderboard #33 | 10,179 | $110.0K | 38 | 5.62× | 1.82× | 39% | 24% | $Altai56.1× peak |
| 13 | gtsby Small sampleLeaderboard #28 | 26,435 | $118.1K | 4 | 5.57× | 6.25× | 75% | 25% | $Dacity8.79× peak |
| 14 | thedetectiveLeaderboard #29 | 97,316 | $115.9K | 218 | 5.22× | 2.80× | 79% | 28% | $SLOPCORE86.7× peak |
| 15 | trunoest Pre-pumpedLeaderboard #6 | 74,003 | $230.9K | 313 | 4.94× | 2.03× | 51% | 73% | $swordcat242.7× peak |
| 16 | slidrrz Pre-pumpedLeaderboard #41 | 73,491 | $101.1K | 42 | 4.51× | 1.99× | 50% | 55% | $SI42.3× peak |
| 17 | water_solLeaderboard #31 | 9,887 | $112.9K | 22 | 4.44× | 1.53× | 36% | 41% | $Dacity23.6× peak |
| 18 | banval High volumeLeaderboard #39 · 53 a day | 19,604 | $105.9K | 1,601 | 4.32× | 1.77× | 41% | 15% | $Agency687.4× peak |
| 19 | nullstratLeaderboard #21 | 3,061 | $139.3K | 14 | 4.28× | 3.31× | 64% | 14% | $PVE11.2× peak |
| 20 | MattFwsLeaderboard #4 | 37,854 | $273.3K | 81 | 4.28× | 1.89× | 46% | 22% | $Dacity118.4× peak |
| 21 | allglorybetogodLeaderboard #25 | 20,115 | $126.9K | 458 | 4.26× | 1.72× | 41% | 31% | $FTR380.8× peak |
| 22 | ogantdLeaderboard #18 | 122,057 | $174.4K | 65 | 4.09× | 1.98× | 49% | 35% | $COUSCOUS22.0× peak |
| 23 | jaswalLeaderboard #50 | 7,152 | $87.0K | 815 | 4.02× | 1.77× | 43% | 29% | $REA171.6× peak |
| 24 | gar0uLeaderboard #54 | 28,451 | $86.0K | 927 | 3.94× | 1.98× | 49% | 16% | $Pokémon121.3× peak |
| 25 | bestcookLeaderboard #19 | 58,653 | $149.5K | 787 | 3.74× | 1.86× | 45% | 20% | $SHITCOIN228.2× peak |
| 26 | limforkLeaderboard #34 | 90,716 | $109.4K | 405 | 3.67× | 1.92× | 48% | 36% | $DacityCoin155.3× peak |
| 27 | The__SolsticeLeaderboard #51 | 152,310 | $185.3K | 23 | 3.66× | 1.62× | 35% | 4% | $BOOMER20.2× peak |
| 28 | notdecu Pre-pumpedLeaderboard #3 | 92,483 | $278.8K | 141 | 3.12× | 2.17× | 55% | 62% | $Babem15.1× peak |
| 29 | UncquantLeaderboard #43 | 2,608 | $96.0K | 206 | 2.98× | 1.49× | 32% | 42% | $███129.3× peak |
| 30 | ferreLeaderboard #45 | 80,047 | $94.1K | 544 | 2.94× | 1.78× | 43% | 23% | $X79.0× peak |
| 31 | vvvvvvvvvv1 Small sampleLeaderboard #11 | 14,105 | $203.5K | 9 | 2.79× | 1.56× | 44% | 11% | $Dacity11.6× peak |
| 32 | buddhaaaaa High volumeLeaderboard #2 · 77 a day | 33,085 | $296.5K | 2,303 | 2.73× | 1.50× | 31% | 10% | $AMERICA123.9× peak |
| 33 | ThokaniLeaderboard #24 | 49,995 | $127.6K | 23 | 2.67× | 1.53× | 30% | 4% | $test18.8× peak |
| 34 | rikz_ High volumeLeaderboard #13 · 43 a day | 65,050 | $197.9K | 1,298 | 2.62× | 1.57× | 31% | 30% | $SOL63.7× peak |
| 35 | lastunknown High volumeLeaderboard #36 · 126 a day | 18,127 | $107.3K | 3,788 | 2.61× | 1.42× | 27% | 7% | $JACK284.9× peak |
| 36 | teodorZXCLeaderboard #44 | 7,163 | $95.4K | 167 | 2.54× | 1.84× | 48% | 9% | $BABYDIP17.0× peak |
| 37 | daddychilllll High volumeLeaderboard #17 · 85 a day | 13,499 | $179.4K | 2,554 | 2.42× | 1.40× | 27% | 8% | $SPLIT137.7× peak |
| 38 | reubs Small sampleLeaderboard #55 | 9,613 | $85.9K | 2 | 2.36× | 2.36× | 50% | 0% | $LINU2.92× peak |
| 39 | heat Small sampleLeaderboard #16 | 39,989 | $182.1K | 6 | 2.32× | 1.70× | 17% | 33% | $VEIL6.55× peak |
| 40 | sh4vwty High volumeLeaderboard #40 · 40 a day | 54,769 | $105.0K | 1,188 | 2.28× | 1.50× | 29% | 23% | $bul111.7× peak |
| 41 | B_NaughtyLeaderboard #23 | 15,102 | $130.0K | 290 | 2.28× | 1.03× | 15% | 6% | $BTC40.9× peak |
| 42 | MarlonTradesLeaderboard #53 | 13,326 | $89.0K | 579 | 2.28× | 1.78× | 39% | 34% | $김정은24.2× peak |
| 43 | GladeyLeaderboard #5 | 27,827 | $262.0K | 22 | 2.26× | 1.18× | 18% | 23% | $S&P50014.9× peak |
| 44 | ronaldcarterLeaderboard #10 | 36,399 | $203.8K | 15 | 2.04× | 1.38× | 33% | 20% | $SICoin4.85× peak |
| 45 | blu7kLeaderboard #38 | 21,188 | $106.7K | 10 | 1.96× | 1.48× | 30% | 40% | $BOTTEGA4.33× peak |
| 46 | throatycrab1008Leaderboard #1 | 82,171 | $464.4K | 12 | 1.72× | 1.52× | 17% | 17% | $this4.30× peak |
| 47 | jacksnethLeaderboard #26 | 15,922 | $126.0K | 16 | 1.64× | 1.63× | 12% | 31% | $PIZZA3.30× peak |
| 48 | MoonBoulderTarp Small sampleLeaderboard #12 | 8,207 | $200.0K | 7 | 1.59× | 1.59× | 14% | 0% | $KENZO2.67× peak |
| 49 | BagAlikeStop Small sampleLeaderboard #47 | 744 | $90.4K | 6 | 1.47× | 1.15× | 17% | 33% | $DogePad2.63× peak |
| 50 | munchr Small sampleLeaderboard #52 | 847 | $181.6K | 1 | 1.38× | 1.38× | 0% | 0% | $SOLO1.38× peak |
Profit is the caller’s own, from pump.fun’s monthly leaderboard. Avg x is the average of every shoutout’s peak after the call. Median x is the typical shoutout, so one lucky moonshot can’t carry it. Pre-pumped is the share of coins that were 1.5× or more above the caller’s own entry when they posted. High volume marks the accounts that post 1,000+ shoutouts a month or say a bot picks their coins, where a few huge hits sit next to thousands of misses. Small sample means fewer than 10 shoutouts. 6 callers in the top 50 made no callouts in this window, so the next 6 on the leaderboard took their place. Click any column to sort.
Best shoutouts of the month
| What they wrote | ||||||
|---|---|---|---|---|---|---|
| 1 | $EXFIL | TheBigDomain | $11.9k | $5.69M | 479.4× | “Insane dev, followed by alon and murad” |
| 2 | $BNB | oldmarlin26724 | $3.4k | $1.51M | 447.9× | “This is the real BNB which is paired to BTC no shade @slingoor” |
| 3 | $FTR | allglorybetogod | $19.5k | $7.44M | 380.8× | “wait this is lowkey true they will merge” |
| 4 | $swordcat | trunoest | $21.4k | $5.19M | 242.7× | “Cute cat meme with x account, send it” |
| 5 | $SHITCOIN | bestcook | $3.8k | $873.4k | 228.2× | “Founder of Pumpfun called Etherium Shitcoin 🤣🤣 OG paired with ETH Now send it” |
| 6 | $SI | trunoest | $25.9k | $4.96M | 191.8× | “make the inupics prophecy come true, true stupid inu, real agi.” |
| 7 | $REA | jaswal | $7.3k | $1.26M | 171.6× | “#1 repo on github.” |
| 8 | $x/acc | SkarraOG | $3.6k | $565.5k | 156.4× | “genny fees toi elosn alt” |
How it was measured
The team
DeepSeekPulled the monthly top 50 from pump.fun’s leaderboard, then every written shoutout from their profiles: 20,490 in 30 days.
ClaudeRanked all 50 callers by average x, marked bots and high-volume accounts and wrote this report.A 2-agent research run in Crewlattice. Data from pump.fun.
As of 2026-11-08